774 LGAs received 2.567 trillion from the Federation Account in 2023

THESE LOCAL GOVTS RECEIVED THE MOST ALLOCATION FROM THE FEDERATION ACCOUNT IN 2023

1 Lagos, Alimosho: ₦14.36bn
2 FCT: Abuja Municipal: ₦11.51bn
3 Lagos, Ajeromi/Ife: ₦10.94bn
4 Lagos, Kosofe: ₦10.77bn
5 Lagos, Mushin: ₦10.60bn
6 Lagos, Oshodi/Isolo: ₦10.54bn
7 Lagos, Ojo: ₦10.43bn
8 Lagos, Ikorodu: ₦10.21bn
9 Lagos, Surulere: ₦9.91bn
10 Lagos, Agege: ₦9.67bn
11 Lagos, Ifako/Ijaye: ₦9.50bn
12 Lagos, Somolu: ₦9.33bn
13 Lagos, Ikeja: ₦8.89bn
14 Lagos, Eti-Osa: ₦8.89bn
15 Lagos, Amuwo-Odofin: ₦8.85bn
16 Lagos, Lag Mainland: ₦8.83bn
17 Lagos, Badagry: ₦8.54bn
18 FCT, Bwari: ₦8.44bn
19 Lagos, Apapa: ₦8.28bn
20 Lagos, Epe: ₦8.23bn
21 Lagos, Lagos Island: ₦8.22bn
22 FCT, Gwagwalada: ₦7.96bn
23 Lagos, Ibeju-Lekki: ₦7.74bn
24 FCT, Kwali: ₦7.73bn
25 FCT, Kuje: ₦7.71bn
26 FCT, Abaji: ₦7.36bn
27 Rivers, PortHarcourt: ₦6.51bn
28 Rivers, Obio/Akpor: ₦5.99bn
29 Kano, Nasarawa: ₦5.45bn
30 Bauchi, Bauchi: ₦5.39bn

774 LGAs received 2.567 trillion from the Federation Account in 2023.

READ:  Top 10 banks in Nigeria by pre-tax profit for Q3 2024

Statisense

(FAAC)

WHAT LOCAL GOVTS RECEIVED IN 2023 FROM THE FEDERATION ACCOUNT

17 ABIA LGAs: ₦46.5bn | ₦2.74bn – 17 Abia State LGAs received ₦46.5bn, on the average, each LGA received ₦2.74bn

21 ADAMAWA LGAs: ₦62.3bn | ₦2.97bn

31 AKWA IBOM LGAs: ₦83.6bn | ₦2.70bn

21 ANAMBRA LGAs: ₦66.5bn | ₦3.17bn

20 BAUCHI LGAs: ₦69.6bn | ₦3.48bn

8 BAYELSA LGAs: ₦30.5bn | ₦3.82bn

23 BENUE LGAs: ₦73.5bn | ₦3.2bn

27 BORNO LGAs: ₦82.4bn | ₦3.05bn

18 CROSS RIVER LGAs: ₦52.9bn | ₦2.94bn

25 DELTA LGAs: ₦75.5bn | ₦3.02bn

13 EBONYI LGAs: ₦40bn | ₦3.08bn

18 EDO LGAs: ₦55.6bn | ₦3.09bn

16 EKITI LGAs: ₦44bn | ₦2.75bn

17 ENUGU LGAs: ₦54.5bn | ₦3.21bn

6 FCT LGAs: ₦50.7bn | ₦8.45bn

11 GOMBE LGAs: ₦36.9bn | ₦3.35bn

27 IMO LGAs: ₦73.3bn | ₦2.72bn

27 JIGAWA LGAs: ₦78bn | ₦2.89bn

23 KADUNA LGAs: ₦85.5bn | ₦3.72bn

44 KANO LGAs: ₦135.6bn | ₦3.08bn

34 KATSINA LGAs: ₦102.7bn | ₦3.02bn

21 KEBBI LGAs: ₦63bn | ₦3.00bn

21 KOGI LGAs: ₦63.8bn | ₦3.04bn

16 KWARA LGAs: ₦48.8bn | ₦3.05bn

20 LAGOS LGAs: ₦192.7bn | ₦9.64bn

READ:  Rep. Idem To Empower Another Set Of 2,500 Constituents, Tomorrow

13 NASARAWA LGAs: ₦40.4bn | ₦3.11bn

25 NIGER LGAs: ₦76.6bn | ₦3.07bn

20 OGUN LGAs: ₦59.3bn | ₦2.97bn

18 ONDO LGAs: ₦54.9bn | ₦3.05bn

30 OSUN LGAs: ₦75.2bn | ₦2.51bn

33 OYO LGAs: ₦107.3bn | ₦3.25bn

17 PLATEAU LGAs: ₦56bn | ₦3.29bn

23 RIVERS LGAs: ₦108.2bn | ₦4.70bn

23 SOKOTO LGAs: ₦69.9bn | ₦3.04bn

16 TARABA LGAs: ₦50.9bn | ₦3.18bn

17 YOBE LGAs: ₦51.6bn | ₦3.04bn

14 ZAMFARA LGAs: ₦48.5bn | ₦3.47bn

Ask your Governor, Local Government Chairman and Councillors what they have been doing with the billions they receive on your behalf; and reduce the expectations and pressure on the President and Federal Government.

Statisense

(FAAC)