Police vs Army Salary in Nigeria 2026: Rank, Pay, Allowances Compared
In 2025, the Nigerian Army pays more than the Police at nearly every rank, especially at officer levels and in combat-related deployments. While both are government security forces, their salary structures, risk allowances, and promotion paths differ significantly.
This guide compares both salaries side by side by rank, including monthly estimates, allowances, benefits, and career growth paths.
Nigeria Police Salary Structure (2025)
Police salaries in Nigeria are paid under the Consolidated Police Salary Structure (CONPOL). Ranks are divided into:
-
Non-commissioned officers: Entry-level ranks like constables and sergeants
-
Commissioned officers: From Assistant Superintendent to Inspector General
| Rank | Monthly Salary (₦) | Total with Allowances (₦) |
|---|---|---|
| Police Constable (Recruit) | ₦55,000 – ₦70,000 | ₦80,000 – ₦100,000 |
| Corporal | ₦95,000 – ₦110,000 | ₦130,000 – ₦150,000 |
| Sergeant | ₦115,000 – ₦130,000 | ₦160,000 – ₦180,000 |
| Inspector of Police | ₦160,000 – ₦175,000 | ₦210,000 – ₦230,000 |
| Assistant Superintendent (ASP II) | ₦190,000 – ₦210,000 | ₦250,000 – ₦280,000 |
| Superintendent of Police (SP) | ₦300,000 – ₦320,000 | ₦400,000 – ₦450,000 |
| Commissioner of Police (CP) | ₦500,000 – ₦550,000 | ₦650,000 – ₦700,000 |
| Inspector General of Police (IGP) | ₦1.5M – ₦1.7M | ₦1.8M – ₦2.2M |
Nigerian Army Salary Structure (2025)
Army officers are paid using the Consolidated Armed Forces Salary Structure (CONAFSS). Like the police, ranks are split into:
-
Non-commissioned officers (NCOs): From Private to Warrant Officer
-
Commissioned officers: From Second Lieutenant to General
| Rank | Monthly Salary (₦) | Total with Allowances (₦) |
|---|---|---|
| Private | ₦120,000 – ₦130,000 | ₦160,000 – ₦180,000 |
| Corporal | ₦145,000 – ₦160,000 | ₦180,000 – ₦200,000 |
| Sergeant | ₦170,000 – ₦185,000 | ₦220,000 – ₦250,000 |
| Second Lieutenant (BSc Entry) | ₦300,000 – ₦330,000 | ₦380,000 – ₦420,000 |
| Captain | ₦420,000 – ₦450,000 | ₦500,000 – ₦550,000 |
| Colonel | ₦700,000 – ₦800,000 | ₦850,000 – ₦1,000,000 |
| General | ₦2M – ₦2.5M | ₦2.5M – ₦3M |
Side-by-Side: Police vs Army Salary Comparison
| Rank Level | Police (₦) | Army (₦) | Who Earns More? |
|---|---|---|---|
| Entry-Level (SSCE) | ₦55K – ₦70K | ₦120K – ₦130K | Army |
| Mid-Level (Sergeant) | ₦115K – ₦130K | ₦170K – ₦185K | Army |
| Graduate Entry (BSc) | ₦190K – ₦210K (ASP) | ₦300K – ₦330K (2nd Lt.) | Army |
| Senior Command | ₦500K – ₦700K | ₦700K – ₦1M | Army |
| Top Rank | ₦1.5M – ₦1.7M (IGP) | ₦2M – ₦2.5M (General) | Army |
Allowances & Benefits Compared
| Benefit | Nigeria Police | Nigerian Army |
|---|---|---|
| Housing Allowance | Yes | Yes |
| Uniform Allowance | Yes | Yes |
| Risk Allowance | Yes (limited to certain units) | Yes (especially for combat roles) |
| Transport Allowance | Yes | Yes |
| Training Allowance | ₦20,000 – ₦35,000/month | ₦25,000 – ₦50,000/month |
| Pension & Retirement | Yes (via federal scheme) | Yes (via military pension board) |
Career Path Comparison (SSCE to Graduate Officer)
| Education | Police Rank Path | Army Rank Path |
|---|---|---|
| SSCE/NECO | Constable → Corporal → Sergeant | Private → Lance Corporal → Sergeant |
| ND/Diploma | Sergeant → Inspector → ASP | Lance Corporal → Sergeant → Staff Sgt. |
| BSc/HND | ASP → DSP → CSP → CP → IGP | 2nd Lt. → Capt. → Major → Colonel → Gen |
FAQs – Police vs Army Salary Nigeria
Q1: Who earns more in Nigeria, a police officer or a soldier?
A: Generally, Nigerian Army officers earn more than Police officers at every level, especially with combat-related allowances.
Q2: What is the starting salary for a Nigerian Police Constable?
A: In 2025, it ranges from ₦55,000 to ₦70,000 monthly, excluding allowances.
Q3: What is the entry rank for a BSc holder in the Army and Police?
A:
-
Army: Second Lieutenant (₦300K – ₦330K/month)
-
Police: Assistant Superintendent of Police II (₦190K – ₦210K/month)
Q4: Do both forces offer pensions and retirement benefits?
A: Yes. Both the Army and Police provide pension schemes, gratuity, and retirement benefits as federal employees.
Q5: Can I join the Police or Army with only SSCE?
A: Yes, both recruit SSCE holders. But you’ll start from the lowest rank with limited responsibilities and slower promotion.
Final Thoughts
The Nigerian Army typically offers higher pay, more allowances, and faster promotion for graduates compared to the Police. However, both careers are structured, federally supported, and come with job security, pensions, and national pride.
Choose based on your risk tolerance, education level, and career goals.